Open Rapid SK Oude God


19035748
(©) FRBE 2005 PairTwo 6.13 (2015/08/10)
Org. : SK Oude God ,Mortsel ,2017
Arbit. : Tobias Verhulst
Tempo : 15'
Tie BreakPts, Mutual Result, Kashdan, Bucholtz Cut 1, Bucholtz, SonneBorn-Berger

R1 R2 R3 R4 R5 R6 R7 R8 R9
American Ranking

Final Standing
    Name                    Rati      Pts   Perf  Res   Kash  BC1   Buch  S B  
  1 Dardha Daniel          (2131N)  8.0/9  2441   1.0     0   0.0   0.0  0.00 
  2 Docx Stefan            (2429N)  8.0/9  2430   0.0     0   0.0   0.0  0.00 
  3 Penson Thierry         (2211N)  7.5/9  2378   0.0     0   0.0   0.0  0.00 
  4 Goddé Matthias         (1879N)  6.5/9  1988   0.0     0   0.0   0.0  0.00 
  5 Van Herck Marcel       (2157N)  6.0/9  2187   0.0     0   0.0   0.0  0.00 
  6 Sadkowski Daniel       (2279N)  5.5/9  2128   ---    16  41.5   0.0  0.00 
  7 Van Dijck Bjarne       (1819N)  5.5/9  2035   ---    16  40.5   0.0  0.00 
  8 Dardha Arben           (2309N)  5.5/9  2149   ---    16  39.0   0.0  0.00 
  9 Knors Rudi             (2103N)  5.5/9  1861   ---    16  33.5   0.0  0.00 
 10 Hiel Lino              (1851N)  5.5/9  1965   ---    16  33.0   0.0  0.00 
 11 Butzen Robin           (1736N)  5.0/9  1972   ---    15  45.0   0.0  0.00 
 12 Vasilescu Victor       (2147N)  5.0/9  1991   ---    15  41.0   0.0  0.00 
 13 Schuermans Robert      (2161N)  5.0/9  1983   ---    15  39.0   0.0  0.00 
 14 Engelaer Maurice       (1956N)  5.0/9  1908   ---    15  38.0   0.0  0.00 
 15 Hautekiet Dries        (1967N)  5.0/9  1851   ---    15  31.0   0.0  0.00 
 16 Van Tichelen Bart      (2023N)  5.0/9  1870   ---    13   0.0   0.0  0.00 
 17 Bosschaerts Patrick    (1789N)  4.5/9  1971   ---    13  39.5   0.0  0.00 
 18 De Cock Ronny          (1597N)  4.5/9  1617   ---    13  31.5   0.0  0.00 
 19 Doossche Carlo         (1703N)  4.5/9  1686   ---    13  30.5   0.0  0.00 
 20 Peleman Tony           (1947N)  4.5/9  2024   ---    12  39.0   0.0  0.00 
 21 Talon Alain            (2074N)  4.5/9  1877   ---    12  38.0   0.0  0.00 
 22 Van De Putte Ben       (1746N)  4.5/9  1755   ---    12  32.0   0.0  0.00 
 23 Schick Jonathan        (1746N)  4.0/9  1728   ---    12  33.0   0.0  0.00 
 24 De Swert Heidi         (1523N)  4.0/9  1496   ---    12  29.0   0.0  0.00 
 25 Torfs Gert             (1570N)  4.0/9  1530   ---    11  33.5   0.0  0.00 
 26 Daenen Serge           (1739N)  4.0/9  1773   ---    11  33.0   0.0  0.00 
 27 Van Eetvelde Bart      (1495N)  4.0/9  1549   ---    10   0.0   0.0  0.00 
 28 Jacobs Paul            (1647N)  3.5/9  1699   ---    10  35.5   0.0  0.00 
 29 Pouliart Sander        (1325N)  3.5/9  1387   ---    10  28.5   0.0  0.00 
 30 Van Hecke Jeroen       (1778N)  3.0/9  1738   ---     9  36.0   0.0  0.00 
 31 Dockx Michel           (1536N)  3.0/9  1438   ---     9  31.0   0.0  0.00 
 32 Snyers Pieter          (1485N)  3.0/9  1485   ---     9  30.5   0.0  0.00 
 33 Ducuroir Frederik      (1356N)  3.0/9  1214   ---     9  26.0  29.5  5.25 
 34 Eshuis Sebastiaan      (   0 )  3.0/9  1332   ---     9  26.0  29.5  4.75 
 35 Van Tendeloo Maria     (1150N)  1.5/9   963   0.0     0   0.0   0.0  0.00 
 36 Paternot Johan         (   0 )  1.0/3  1572   0.0     0   0.0   0.0  0.00 
 37 Buys-Devillé Sarah     (   0 )  0.0/3  1054   ---     0  26.0   0.0  0.00 
 38 Lanckmans Stephane     (   0 )  0.0/3   883   ---     0  22.5   0.0  0.00 
Top of Page
Round 1 (17-09-2017)
  1 Docx Stefan           (2429N) 1-0  Schick Jonathan       (1746N)
  2 Van De Putte Ben      (1746N) 0-1  Dardha Arben          (2309N)
  3 Sadkowski Daniel      (2279N) 1-0  Daenen Serge          (1739N)
  4 Butzen Robin          (1736N) 0-1  Penson Thierry        (2211N)
  5 Schuermans Robert     (2161N) 1-0  Doossche Carlo        (1703N)
  6 Jacobs Paul           (1647N) 0-1  Van Herck Marcel      (2157N)
  7 Vasilescu Victor      (2147N) 1-0  De Cock Ronny         (1597N)
  8 Torfs Gert            (1570N) 0-1  Dardha Daniel         (2131N)
  9 Knors Rudi            (2103N) 1-0  Dockx Michel          (1536N)
 10 De Swert Heidi        (1523N) 0-1  Talon Alain           (2074N)
 11 Van Tichelen Bart     (2023N) 1-0  Van Eetvelde Bart     (1495N)
 12 Snyers Pieter         (1485N) 0-1  Hautekiet Dries       (1967N)
 13 Engelaer Maurice      (1956N) 1-0  Ducuroir Frederik     (1356N)
 14 Pouliart Sander       (1325N) 0-1  Peleman Tony          (1947N)
 15 Goddé Matthias        (1879N) 1-0  Van Tendeloo Maria    (1150N)
 16 Buys-Devillé Sarah    (   0 ) 0-1  Hiel Lino             (1851N)
 17 Van Dijck Bjarne      (1819N) 1-0  Eshuis Sebastiaan     (   0 )
 18 Lanckmans Stephane    (   0 ) 0-1  Bosschaerts Patrick   (1789N)
 19 Van Hecke Jeroen      (1778N) 1-0  Paternot Johan        (   0 )
(Go to Top)
Round 2 (17-09-2017)
  1 Talon Alain           (2074N) 0-1  Docx Stefan           (2429N)
  2 Dardha Arben          (2309N) ½-½  Van Tichelen Bart     (2023N)
  3 Hautekiet Dries       (1967N) 0-1  Sadkowski Daniel      (2279N)
  4 Penson Thierry        (2211N) 1-0  Engelaer Maurice      (1956N)
  5 Peleman Tony          (1947N) 1-0  Schuermans Robert     (2161N)
  6 Van Herck Marcel      (2157N) 1-0  Goddé Matthias        (1879N)
  7 Hiel Lino             (1851N) 0-1  Vasilescu Victor      (2147N)
  8 Dardha Daniel         (2131N) 1-0  Van Dijck Bjarne      (1819N)
  9 Bosschaerts Patrick   (1789N) 1-0  Knors Rudi            (2103N)
 10 Schick Jonathan       (1746N) 0-1  Van Hecke Jeroen      (1778N)
 11 Van Eetvelde Bart     (1495N) ½-½  Van De Putte Ben      (1746N)
 12 Daenen Serge          (1739N) 1-0  Snyers Pieter         (1485N)
 13 Ducuroir Frederik     (1356N) 0-1  Butzen Robin          (1736N)
 14 Doossche Carlo        (1703N) 1-0  Pouliart Sander       (1325N)
 15 Van Tendeloo Maria    (1150N) 0-1  Jacobs Paul           (1647N)
 16 De Cock Ronny         (1597N) 1-0  Buys-Devillé Sarah    (   0 )
 17 Eshuis Sebastiaan     (   0 ) 0-1  Torfs Gert            (1570N)
 18 Dockx Michel          (1536N) 1-0  Lanckmans Stephane    (   0 )
 19 Paternot Johan        (   0 ) 1-0  De Swert Heidi        (1523N)
(Go to Top)
Round 3 (17-09-2017)
  1 Docx Stefan           (2429N) 0-1  Dardha Daniel         (2131N)
  2 Sadkowski Daniel      (2279N) 1-0  Peleman Tony          (1947N)
  3 Vasilescu Victor      (2147N) 0-1  Penson Thierry        (2211N)
  4 Van Hecke Jeroen      (1778N) 0-1  Van Herck Marcel      (2157N)
  5 Van Tichelen Bart     (2023N) ½-½  Bosschaerts Patrick   (1789N)
  6 Schuermans Robert     (2161N) 0-1  Dardha Arben          (2309N)
  7 Knors Rudi            (2103N) 1-0  Daenen Serge          (1739N)
  8 Butzen Robin          (1736N) 1-0  Talon Alain           (2074N)
  9 Jacobs Paul           (1647N) 0-1  Hautekiet Dries       (1967N)
 10 Engelaer Maurice      (1956N) 1-0  Doossche Carlo        (1703N)
 11 Goddé Matthias        (1879N) ½-½  De Cock Ronny         (1597N)
 12 Torfs Gert            (1570N) 0-1  Hiel Lino             (1851N)
 13 Van Dijck Bjarne      (1819N) 1-0  Dockx Michel          (1536N)
 14 Van De Putte Ben      (1746N) 1-0  Paternot Johan        (   0 )
 15 De Swert Heidi        (1523N) 0-1  Van Eetvelde Bart     (1495N)
 16 Buys-Devillé Sarah    (   0 ) 0-1  Schick Jonathan       (1746N)
 17 Snyers Pieter         (1485N) 1-0  Van Tendeloo Maria    (1150N)
 18 Lanckmans Stephane    (   0 ) 0-1  Ducuroir Frederik     (1356N)
 19 Pouliart Sander       (1325N) 1-0  Eshuis Sebastiaan     (   0 )
(Go to Top)
Round 4 (17-09-2017)
  1 Van Herck Marcel      (2157N) ½-½  Sadkowski Daniel      (2279N)
  2 Penson Thierry        (2211N) 1-0  Dardha Daniel         (2131N)
  3 Dardha Arben          (2309N) 1-0  Bosschaerts Patrick   (1789N)
  4 Engelaer Maurice      (1956N) 0-1  Docx Stefan           (2429N)
  5 Peleman Tony          (1947N) 1-0  Vasilescu Victor      (2147N)
  6 Hiel Lino             (1851N) 0-1  Knors Rudi            (2103N)
  7 Van Dijck Bjarne      (1819N) 1-0  Van Tichelen Bart     (2023N)
  8 Hautekiet Dries       (1967N) 0-1  Van Hecke Jeroen      (1778N)
  9 De Cock Ronny         (1597N) 0-1  Butzen Robin          (1736N)
 10 Van Eetvelde Bart     (1495N) 0-1  Goddé Matthias        (1879N)
 11 Talon Alain           (2074N) 1-0  Van De Putte Ben      (1746N)
 12 Dockx Michel          (1536N) 0-1  Schuermans Robert     (2161N)
 13 Schick Jonathan       (1746N) 1-0  Torfs Gert            (1570N)
 14 Daenen Serge          (1739N) 1-0  Pouliart Sander       (1325N)
 15 Doossche Carlo        (1703N) 0-1  Snyers Pieter         (1485N)
 16 Ducuroir Frederik     (1356N) 0-1  Jacobs Paul           (1647N)
 17 Van Tendeloo Maria    (1150N) 0-1  De Swert Heidi        (1523N)
 18 Eshuis Sebastiaan     (   0 ) Bye
    Buys-Devillé Sarah    (   0 ) Absent      
    Lanckmans Stephane    (   0 ) Absent      
    Paternot Johan        (   0 ) Absent      
(Go to Top)
Round 5 (17-09-2017)
  1 Sadkowski Daniel      (2279N) 0-1  Penson Thierry        (2211N)
  2 Van Herck Marcel      (2157N) 1-0  Dardha Arben          (2309N)
  3 Docx Stefan           (2429N) 1-0  Peleman Tony          (1947N)
  4 Dardha Daniel         (2131N) 1-0  Butzen Robin          (1736N)
  5 Knors Rudi            (2103N) 0-1  Van Dijck Bjarne      (1819N)
  6 Van Hecke Jeroen      (1778N) 0-1  Goddé Matthias        (1879N)
  7 Bosschaerts Patrick   (1789N) 1-0  Hautekiet Dries       (1967N)
  8 Schuermans Robert     (2161N) 1-0  Hiel Lino             (1851N)
  9 Vasilescu Victor      (2147N) 1-0  Schick Jonathan       (1746N)
 10 Jacobs Paul           (1647N) ½-½  Talon Alain           (2074N)
 11 Van Tichelen Bart     (2023N) ½-½  Daenen Serge          (1739N)
 12 Snyers Pieter         (1485N) 0-1  Engelaer Maurice      (1956N)
 13 Van De Putte Ben      (1746N) 1-0  De Cock Ronny         (1597N)
 14 Torfs Gert            (1570N) ½-½  Van Eetvelde Bart     (1495N)
 15 Eshuis Sebastiaan     (   0 ) 0-1  Doossche Carlo        (1703N)
 16 Pouliart Sander       (1325N) 1-0  Dockx Michel          (1536N)
 17 De Swert Heidi        (1523N) 1-0  Ducuroir Frederik     (1356N)
 18 Van Tendeloo Maria    (1150N) Bye
    Buys-Devillé Sarah    (   0 ) Absent      
    Lanckmans Stephane    (   0 ) Absent      
    Paternot Johan        (   0 ) Absent      
(Go to Top)
Round 6 (17-09-2017)
  1 Penson Thierry        (2211N) ½-½  Van Herck Marcel      (2157N)
  2 Van Dijck Bjarne      (1819N) 0-1  Docx Stefan           (2429N)
  3 Dardha Arben          (2309N) 0-1  Dardha Daniel         (2131N)
  4 Bosschaerts Patrick   (1789N) 1-0  Sadkowski Daniel      (2279N)
  5 Goddé Matthias        (1879N) 1-0  Schuermans Robert     (2161N)
  6 Van Hecke Jeroen      (1778N) 0-1  Vasilescu Victor      (2147N)
  7 Peleman Tony          (1947N) ½-½  Knors Rudi            (2103N)
  8 Butzen Robin          (1736N) 1-0  Engelaer Maurice      (1956N)
  9 Talon Alain           (2074N) ½-½  Van Tichelen Bart     (2023N)
 10 Daenen Serge          (1739N) ½-½  Van De Putte Ben      (1746N)
 11 Hiel Lino             (1851N) 1-0  Jacobs Paul           (1647N)
 12 Hautekiet Dries       (1967N) 1-0  De Swert Heidi        (1523N)
 13 Schick Jonathan       (1746N) 1-0  Snyers Pieter         (1485N)
 14 Van Eetvelde Bart     (1495N) ½-½  Pouliart Sander       (1325N)
 15 Doossche Carlo        (1703N) ½-½  Torfs Gert            (1570N)
 16 De Cock Ronny         (1597N) 1-0  Van Tendeloo Maria    (1150N)
 17 Dockx Michel          (1536N) 1-0  Eshuis Sebastiaan     (   0 )
 18 Ducuroir Frederik     (1356N) Bye
    Buys-Devillé Sarah    (   0 ) Absent      
    Lanckmans Stephane    (   0 ) Absent      
    Paternot Johan        (   0 ) Absent      
(Go to Top)
Round 7 (17-09-2017)
  1 Docx Stefan           (2429N) 1-0  Penson Thierry        (2211N)
  2 Dardha Daniel         (2131N) 1-0  Van Herck Marcel      (2157N)
  3 Goddé Matthias        (1879N) 1-0  Bosschaerts Patrick   (1789N)
  4 Vasilescu Victor      (2147N) 1-0  Van Dijck Bjarne      (1819N)
  5 Knors Rudi            (2103N) 0-1  Butzen Robin          (1736N)
  6 Sadkowski Daniel      (2279N) 1-0  Dardha Arben          (2309N)
  7 Talon Alain           (2074N) 1-0  Peleman Tony          (1947N)
  8 Schuermans Robert     (2161N) 1-0  Van Hecke Jeroen      (1778N)
  9 Van Tichelen Bart     (2023N) 0-1  Hiel Lino             (1851N)
 10 Van De Putte Ben      (1746N) 0-1  Hautekiet Dries       (1967N)
 11 Engelaer Maurice      (1956N) 1-0  Schick Jonathan       (1746N)
 12 Doossche Carlo        (1703N) 1-0  Daenen Serge          (1739N)
 13 Jacobs Paul           (1647N) 1-0  Van Eetvelde Bart     (1495N)
 14 Pouliart Sander       (1325N) 0-1  De Cock Ronny         (1597N)
 15 Torfs Gert            (1570N) 0-1  De Swert Heidi        (1523N)
 16 Ducuroir Frederik     (1356N) 0-1  Dockx Michel          (1536N)
 17 Van Tendeloo Maria    (1150N) 0-1  Eshuis Sebastiaan     (   0 )
 18 Snyers Pieter         (1485N) Bye
    Buys-Devillé Sarah    (   0 ) Absent      
    Lanckmans Stephane    (   0 ) Absent      
    Paternot Johan        (   0 ) Absent      
(Go to Top)
Round 8 (17-09-2017)
  1 Butzen Robin          (1736N) 0-1  Docx Stefan           (2429N)
  2 Dardha Daniel         (2131N) 1-0  Vasilescu Victor      (2147N)
  3 Penson Thierry        (2211N) 1-0  Goddé Matthias        (1879N)
  4 Van Herck Marcel      (2157N) 1-0  Bosschaerts Patrick   (1789N)
  5 Engelaer Maurice      (1956N) 0-1  Sadkowski Daniel      (2279N)
  6 Hautekiet Dries       (1967N) 0-1  Schuermans Robert     (2161N)
  7 Hiel Lino             (1851N) ½-½  Talon Alain           (2074N)
  8 Peleman Tony          (1947N) ½-½  Van Dijck Bjarne      (1819N)
  9 Dardha Arben          (2309N) 1-0  Jacobs Paul           (1647N)
 10 De Cock Ronny         (1597N) 0-1  Doossche Carlo        (1703N)
 11 Schick Jonathan       (1746N) 0-1  Knors Rudi            (2103N)
 12 Dockx Michel          (1536N) 0-1  Van Tichelen Bart     (2023N)
 13 Daenen Serge          (1739N) 1-0  Van Hecke Jeroen      (1778N)
 14 Snyers Pieter         (1485N) 0-1  Van De Putte Ben      (1746N)
 15 De Swert Heidi        (1523N) 1-0  Pouliart Sander       (1325N)
 16 Van Eetvelde Bart     (1495N) ½-½  Van Tendeloo Maria    (1150N)
 17 Eshuis Sebastiaan     (   0 ) 1-0  Ducuroir Frederik     (1356N)
 18 Torfs Gert            (1570N) Bye
    Buys-Devillé Sarah    (   0 ) Absent      
    Lanckmans Stephane    (   0 ) Absent      
    Paternot Johan        (   0 ) Absent      
(Go to Top)
Round 9 (17-09-2017)
  1 Docx Stefan           (2429N) 1-0  Van Herck Marcel      (2157N)
  2 Sadkowski Daniel      (2279N) 0-1  Dardha Daniel         (2131N)
  3 Schuermans Robert     (2161N) 0-1  Penson Thierry        (2211N)
  4 Goddé Matthias        (1879N) 1-0  Butzen Robin          (1736N)
  5 Vasilescu Victor      (2147N) 0-1  Dardha Arben          (2309N)
  6 Knors Rudi            (2103N) 1-0  Doossche Carlo        (1703N)
  7 Van Dijck Bjarne      (1819N) 1-0  Talon Alain           (2074N)
  8 Bosschaerts Patrick   (1789N) 0-1  Hiel Lino             (1851N)
  9 Van Tichelen Bart     (2023N) 1-0  De Swert Heidi        (1523N)
 10 Daenen Serge          (1739N) 0-1  Hautekiet Dries       (1967N)
 11 Van De Putte Ben      (1746N) ½-½  Peleman Tony          (1947N)
 12 Jacobs Paul           (1647N) 0-1  Engelaer Maurice      (1956N)
 13 Van Hecke Jeroen      (1778N) 0-1  De Cock Ronny         (1597N)
 14 Eshuis Sebastiaan     (   0 ) 0-1  Schick Jonathan       (1746N)
 15 Snyers Pieter         (1485N) 0-1  Torfs Gert            (1570N)
 16 Van Eetvelde Bart     (1495N) 1-0  Dockx Michel          (1536N)
 17 Van Tendeloo Maria    (1150N) 0-1  Ducuroir Frederik     (1356N)
 18 Pouliart Sander       (1325N) Bye
    Buys-Devillé Sarah    (   0 ) Absent      
    Lanckmans Stephane    (   0 ) Absent      
    Paternot Johan        (   0 ) Absent      
(Go to Top)
American Ranking
  Name Rating Pts Perf R1 R2 R3 R4 R5 R6 R7 R8 R9 Res Kash BC1 Buch S B
1 Dardha Daniel 2131 8.0 2441 25B + 7W + 2B + 3B - 11W + 8B + 5W + 12W + 6B + 1.0 0 0.0 0.0 0.00
2 Docx Stefan 2429 8.0 2430 23W + 21B + 1W - 14B + 20W + 7B + 3W + 11B + 5W + 0.0 0 0.0 0.0 0.00
3 Penson Thierry 2211 7.5 2378 11B + 14W + 12B + 1W + 6B + 5W = 2B - 4W + 13B + 0.0 0 0.0 0.0 0.00
4 Goddé Matthias 1879 6.5 1988 35W + 5B - 18W = 27B + 30B + 13W + 17W + 3B - 11W + 0.0 0 0.0 0.0 0.00
5 Van Herck Marcel 2157 6.0 2187 28B + 4W + 30B + 6W = 8W + 3B = 1B - 17W + 2B - 0.0 0 0.0 0.0 0.00
6 Sadkowski Daniel 2279 5.5 2128 26W + 15B + 20W + 5B = 3W - 17B - 8W + 14B + 1W - --- 16 41.5 0.0 0.00
7 Van Dijck Bjarne 1819 5.5 2035 34W + 1B - 31W + 16W + 9B + 2W - 12B - 20B = 21W + --- 16 40.5 0.0 0.00
8 Dardha Arben 2309 5.5 2149 22B + 16W = 13B + 17W + 5B - 1W - 6B - 28W + 12B + --- 16 39.0 0.0 0.00
9 Knors Rudi 2103 5.5 1861 31W + 17B - 26W + 10B + 7W - 20B = 11W - 23B + 19W + --- 16 33.5 0.0 0.00
10 Hiel Lino 1851 5.5 1965 37B + 12W - 25B + 9W - 13B - 28W + 16B + 21W = 17B + --- 16 33.0 0.0 0.00
11 Butzen Robin 1736 5.0 1972 3W - 33B + 21W + 18B + 1B - 14W + 9B + 2W - 4B - --- 15 45.0 0.0 0.00
12 Vasilescu Victor 2147 5.0 1991 18W + 10B + 3W - 20B - 23W + 30B + 7W + 1B - 8W - --- 15 41.0 0.0 0.00
13 Schuermans Robert 2161 5.0 1983 19W + 20B - 8W - 31B + 10W + 4B - 30W + 15B + 3W - --- 15 39.0 0.0 0.00
14 Engelaer Maurice 1956 5.0 1908 33W + 3B - 19W + 2W - 32B + 11B - 23W + 6W - 28B + --- 15 38.0 0.0 0.00
15 Hautekiet Dries 1967 5.0 1851 32B + 6W - 28B + 30W - 17B - 24W + 22B + 13W - 26B + --- 15 31.0 0.0 0.00
16 Van Tichelen Bart 2023 5.0 1870 27W + 8B = 17W = 7B - 26W = 21B = 10W - 31B + 24W + --- 13 0.0 0.0 0.00
17 Bosschaerts Patrick 1789 4.5 1971 38B + 9W + 16B = 8B - 15W + 6W + 4B - 5B - 10W - --- 13 39.5 0.0 0.00
18 De Cock Ronny 1597 4.5 1617 12B - 37W + 4B = 11W - 22B - 35W + 29B + 19W - 30B + --- 13 31.5 0.0 0.00
19 Doossche Carlo 1703 4.5 1686 13B - 29W + 14B - 32W - 34B + 25W = 26W + 18B + 9B - --- 13 30.5 0.0 0.00
20 Peleman Tony 1947 4.5 2024 29B + 13W + 6B - 12W + 2B - 9W = 21B - 7W = 22B = --- 12 39.0 0.0 0.00
21 Talon Alain 2074 4.5 1877 24B + 2W - 11B - 22W + 28B = 16W = 20W + 10B = 7B - --- 12 38.0 0.0 0.00
22 Van De Putte Ben 1746 4.5 1755 8W - 27B = 36W + 21B - 18W + 26B = 15W - 32B + 20W = --- 12 32.0 0.0 0.00
23 Schick Jonathan 1746 4.0 1728 2B - 30W - 37B + 25W + 12B - 32W + 14B - 9W - 34B + --- 12 33.0 0.0 0.00
24 De Swert Heidi 1523 4.0 1496 21W - 36B - 27W - 35B + 33W + 15B - 25B + 29W + 16B - --- 12 29.0 0.0 0.00
25 Torfs Gert 1570 4.0 1530 1W - 34B + 10W - 23B - 27W = 19B = 24W - bye 32B + --- 11 33.5 0.0 0.00
26 Daenen Serge 1739 4.0 1773 6B - 32W + 9B - 29W + 16B = 22W = 19B - 30W + 15W - --- 11 33.0 0.0 0.00
27 Van Eetvelde Bart 1495 4.0 1549 16B - 22W = 24B + 4W - 25B = 29W = 28B - 35W = 31W + --- 10 0.0 0.0 0.00
28 Jacobs Paul 1647 3.5 1699 5W - 35B + 15W - 33B + 21W = 10B - 27W + 8B - 14W - --- 10 35.5 0.0 0.00
29 Pouliart Sander 1325 3.5 1387 20W - 19B - 34W + 26B - 31W + 27B = 18W - 24B - bye --- 10 28.5 0.0 0.00
30 Van Hecke Jeroen 1778 3.0 1738 36W + 23B + 5W - 15B + 4W - 12W - 13B - 26B - 18W - --- 9 36.0 0.0 0.00
31 Dockx Michel 1536 3.0 1438 9B - 38W + 7B - 13W - 29B - 34W + 33B + 16W - 27B - --- 9 31.0 0.0 0.00
32 Snyers Pieter 1485 3.0 1485 15W - 26B - 35W + 19B + 14W - 23B - bye 22W - 25W - --- 9 30.5 0.0 0.00
33 Ducuroir Frederik 1356 3.0 1214 14B - 11W - 38B + 28W - 24B - bye 31W - 34B - 35B + --- 9 26.0 29.5 5.25
34 Eshuis Sebastiaan 0 3.0 1332 7B - 25W - 29B - bye 19W - 31B - 35B + 33W + 23W - --- 9 26.0 29.5 4.75
35 Van Tendeloo Maria 1150 1.5 963 4B - 28W - 32B - 24W - bye 18B - 34W - 27B = 33W - 0.0 0 0.0 0.0 0.00
36 Paternot Johan 0 1.0 1572 30B - 24W + 22B - ... ... ... ... ... ... 0.0 0 0.0 0.0 0.00
37 Buys-Devillé Sarah 0 0.0 1054 10W - 18B - 23W - ... ... ... ... ... ... --- 0 26.0 0.0 0.00
38 Lanckmans Stephane 0 0.0 883 17W - 31B - 33W - ... ... ... ... ... ... --- 0 22.5 0.0 0.00

Top of Page

(©) FRBE 2005 PairTwo 6.13 (2015/08/10)