Memorial Werner Van den Brande


6125156
(©) FRBE 2005 PairTwo 6.13 (2015/08/10)
Org. : SK Oude God & Borgerhoutse SK ,Mortsel ,2015
Arbit. : Tobias Verhulst
Tempo : 15m
Tie BreakPts, Mutual Result, Kashdan, SonneBorn-Berger, Bucholtz Cut 1, Koya

R1 R2 R3 R4 R5 R6 R7 R8 R9
American Ranking

Final Standing
   Tit Name                       Pts   Perf  Res   Kash  S B   BC1   Koy  
  1 FM Nijs Nils                8.0/9  2486   0.0     0  0.00   0.0   0.0 
  2 IM Docx Stefan              7.5/9  2443   0.5    22 44.25   0.0   0.0 
  3 FM Cools Gorik              7.5/9  2410   0.5    22 39.25   0.0   0.0 
  4  * Ismail Tamer             6.0/9  2190   ---    18 30.50  44.0   0.0 
  5  * Provinciael Ernest       6.0/9  2129   ---    18 30.50  41.5   0.0 
  6  * Tuerlinckx Ben           6.0/9  2187   ---    18 30.00   0.0   0.0 
  7  * Haberkorn Danny          6.0/9  2056   ---    18 29.00   0.0   0.0 
  8  * Van Tichelen Bart        6.0/9  2067   ---    18 25.50   0.0   0.0 
  9 FM Beukema Stefan           6.0/9  2280   ---    17 34.50   0.0   0.0 
 10 FM Sadkowski Daniel         6.0/9  2190   ---    17 30.75   0.0   0.0 
 11  * Knors Rudi               6.0/9  2077   ---    17 26.75   0.0   0.0 
 12  * Peleman Tony             5.5/9  2042   ---    16 23.75  38.5   0.0 
 13  * Verhulst Nikolaas        5.5/9  1992   ---    16 23.75  35.5   0.0 
 14  * Van Herck Marcel         5.5/9  2017   ---    16 23.75  34.5   0.0 
 15  * De Hert Robert           5.0/9  1981   ---    15 20.50   0.0   0.0 
 16  * Pincket Roger            5.0/9  1922   ---    15 20.00   0.0   0.0 
 17  * De Smedt Mark            5.0/9  1916   ---    15 19.50   0.0   0.0 
 18  * De Kaey Pascal           5.0/9  2002   ---    15 18.50   0.0   0.0 
 19  * Broekmans Patrik         5.0/9  1842   ---    15 17.50   0.0   0.0 
 20  * Schuermans Robert        5.0/9  1967   ---    15 17.00   0.0   0.0 
 21  * Akulov Lev               5.0/9  1811   ---    15 15.50   0.0   0.0 
 22 FM Baert Andy               4.5/5  2158   ---    13 26.00   0.0   0.0 
 23  * D'Haluin Wim             4.5/9  1943   ---    13 20.25   0.0   0.0 
 24  * Hautekiet Dries          4.5/9  1816   ---    13 15.50   0.0   0.0 
 25  * Peeters Bart             4.5/9  1760   ---    13 15.25   0.0   0.0 
 26    Callens Herman           4.5/9  1677   ---    13 14.75   0.0   0.0 
 27  * Van Bunderen Gert        4.5/9  1797   ---    13 14.00   0.0   0.0 
 28    Van Der Stappen Michel   4.5/9  1960   ---    12  0.00   0.0   0.0 
 29  * T'Sas Jan                4.0/7  1887   ---    12 22.00   0.0   0.0 
 30  * Pattyn Luc               4.0/9  1813   ---    12 15.00   0.0   0.0 
 31  * Doossche Carlo           4.0/9  1710   ---    12 14.50   0.0   0.0 
 32  * Neve Peter               4.0/9  1708   ---    12 14.00   0.0   0.0 
 33  * Van De Putte Ben         4.0/9  1769   ---    11 13.75  33.0   0.0 
 34  * Schick Jonathan          4.0/9  1788   ---    11 13.75  32.0   0.0 
 35  * Bruynseels Roger         4.0/9  1563   ---    11  9.50   0.0   0.0 
 36  * Engelaer Maurice         3.5/9  1800   ---    10 14.00   0.0   0.0 
 37    Daenen Serge             3.5/9  1657   ---    10 11.00   0.0   0.0 
 38  * Dockx Michel             3.5/9  1524   ---    10  8.50   0.0   0.0 
 39  * Jacobs Paul              3.5/9  1511   ---    10  8.25  30.0   0.0 
 40    De Kaey Eddy             3.5/9  1576   ---    10  8.25  29.0   0.0 
 41  * De Swert Heidi           3.5/9  1515   ---    10  8.25  26.5   0.0 
 42  * Durieux Frank            3.5/9  1454   ---    10  6.00   0.0   0.0 
 43  * De Cock Ronny            3.5/9  1588   ---     9  0.00   0.0   0.0 
 44  * Foulon Greta             3.0/9  1628   ---     9  8.50   0.0   0.0 
 45  * Aguillon Dolrish         3.0/9  1514   ---     9  7.75   0.0   0.0 
 46  * Van Tendeloo Maria       3.0/9  1200   ---     9  3.25   0.0   0.0 
 47  * Akulov Mikhail           3.0/9  1575   ---     8  0.00   0.0   0.0 
 48  * Akulova Alicia           2.5/9  1509   1.0     0  0.00   0.0   0.0 
 49  * Vander Voort Patrick     2.5/9  1473   0.0     0  0.00   0.0   0.0 
 50    Barsegian Michael        2.0/9  1015   0.0     0  0.00   0.0   0.0 
 51    Razavi Vida              1.0/9   631   0.0     0  0.00   0.0   0.0 
Top of Page
Round 1 (20-09-2015)
  1 Broekmans Patrik      (1772F)( 5.0) 0-1  Docx Stefan           (2420F)( 7.5)
  2 Beukema Stefan        (2375F)( 6.0) 1-0  Van De Putte Ben      (1759F)( 4.0)
  3 Neve Peter            (1725F)( 4.0) 0-1  Nijs Nils             (2328F)( 8.0)
  4 Cools Gorik           (2291F)( 7.5) 1-0  Foulon Greta          (1724F)( 3.0)
  5 Doossche Carlo        (1721F)( 4.0) 0-1  Sadkowski Daniel      (2226F)( 6.0)
  6 Van Herck Marcel      (2170F)( 5.5) 1-0  Schick Jonathan       (1719F)( 4.0)
  7 Peeters Bart          (1713F)( 4.5) 0-1  Tuerlinckx Ben        (2119F)( 6.0)
  8 Haberkorn Danny       (2107F)( 6.0) 1-0  Pattyn Luc            (1702F)( 4.0)
  9 Jacobs Paul           (1621F)( 3.5) 0-1  Ismail Tamer          (2101F)( 6.0)
 10 Knors Rudi            (2092F)( 6.0) 1-0  De Cock Ronny         (1599F)( 3.5)
 11 Van Bunderen Gert     (1872F)( 4.5) 0-1  Van Der Stappen Michel(2075N)( 4.5)
 12 Akulova Alicia        (1599F)( 2.5) 0-1  Schuermans Robert     (2074F)( 5.0)
 13 Van Tichelen Bart     (2006F)( 6.0) 1-0  Vander Voort Patrick  (1573F)( 2.5)
 14 De Swert Heidi        (1562F)( 3.5) 0-1  Verhulst Nikolaas     (1993F)( 5.5)
 15 De Smedt Mark         (1984F)( 5.0) 1-0  Bruynseels Roger      (1507F)( 4.0)
 16 Aguillon Dolrish      (1497F)( 3.0) 0-1  De Kaey Pascal        (1977F)( 5.0)
 17 Pincket Roger         (1961F)( 5.0) 1-0  Akulov Mikhail        (1482F)( 3.0)
 18 Dockx Michel          (1466F)( 3.5) 0-1  Engelaer Maurice      (1896F)( 3.5)
 19 Hautekiet Dries       (1895F)( 4.5) 1-0  Durieux Frank         (1444F)( 3.5)
 20 Van Tendeloo Maria    (1213F)( 3.0) 0-1  Peleman Tony          (1894F)( 5.5)
 21 De Kaey Eddy          (1785N)( 3.5) 0-1  De Hert Robert        (1851F)( 5.0)
 22 D'Haluin Wim          (1846F)( 4.5) 1-0  Daenen Serge          (1727N)( 3.5)
 23 Callens Herman        (1644N)( 4.5) 0-1  Provinciael Ernest    (1806F)( 6.0)
 24 Akulov Lev            (1773F)( 5.0) 1-0  Barsegian Michael     (   0 )( 2.0)
 25 Razavi Vida           (   0 )( 1.0) Bye
    Baert Andy            (2173F)( 4.5)  Absent      
    T'Sas Jan             (1978F)( 4.0)  Absent      
(Go to Top)
Round 2 (20-09-2015)
  1 Docx Stefan           (2420F)( 7.5) 1-0  Van Tichelen Bart     (2006F)( 6.0)
  2 Verhulst Nikolaas     (1993F)( 5.5) 0-1  Beukema Stefan        (2375F)( 6.0)
  3 Nijs Nils             (2328F)( 8.0) 1-0  De Smedt Mark         (1984F)( 5.0)
  4 De Kaey Pascal        (1977F)( 5.0) 0-1  Cools Gorik           (2291F)( 7.5)
  5 Sadkowski Daniel      (2226F)( 6.0) 1-0  Pincket Roger         (1961F)( 5.0)
  6 Engelaer Maurice      (1896F)( 3.5) 1-0  Van Herck Marcel      (2170F)( 5.5)
  7 Tuerlinckx Ben        (2119F)( 6.0) 1-0  Hautekiet Dries       (1895F)( 4.5)
  8 Peleman Tony          (1894F)( 5.5) 1-0  Haberkorn Danny       (2107F)( 6.0)
  9 Ismail Tamer          (2101F)( 6.0) 1-0  De Hert Robert        (1851F)( 5.0)
 10 Provinciael Ernest    (1806F)( 6.0) 1-0  Knors Rudi            (2092F)( 6.0)
 11 Van Der Stappen Michel(2075N)( 4.5) ½-½  D'Haluin Wim          (1846F)( 4.5)
 12 Schuermans Robert     (2074F)( 5.0) 1-0  Razavi Vida           (   0 )( 1.0)
 13 Van Bunderen Gert     (1872F)( 4.5) 1-0  Akulov Lev            (1773F)( 5.0)
 14 De Cock Ronny         (1599F)( 3.5) ½-½  De Kaey Eddy          (1785N)( 3.5)
 15 Vander Voort Patrick  (1573F)( 2.5) 0-1  Broekmans Patrik      (1772F)( 5.0)
 16 Van De Putte Ben      (1759F)( 4.0) 1-0  Jacobs Paul           (1621F)( 3.5)
 17 Daenen Serge          (1727N)( 3.5) 1-0  Akulova Alicia        (1599F)( 2.5)
 18 Bruynseels Roger      (1507F)( 4.0) 0-1  Neve Peter            (1725F)( 4.0)
 19 Foulon Greta          (1724F)( 3.0) 1-0  De Swert Heidi        (1562F)( 3.5)
 20 Akulov Mikhail        (1482F)( 3.0) 1-0  Doossche Carlo        (1721F)( 4.0)
 21 Schick Jonathan       (1719F)( 4.0) 1-0  Aguillon Dolrish      (1497F)( 3.0)
 22 Durieux Frank         (1444F)( 3.5) 0-1  Peeters Bart          (1713F)( 4.5)
 23 Pattyn Luc            (1702F)( 4.0) 1-0  Dockx Michel          (1466F)( 3.5)
 24 Barsegian Michael     (   0 )( 2.0) 0-1  Callens Herman        (1644N)( 4.5)
 25 Van Tendeloo Maria    (1213F)( 3.0) Bye
    Baert Andy            (2173F)( 4.5)  Absent      
    T'Sas Jan             (1978F)( 4.0)  Absent      
(Go to Top)
Round 3 (20-09-2015)
  1 Tuerlinckx Ben        (2119F)( 6.0) 0-1  Docx Stefan           (2420F)( 7.5)
  2 Beukema Stefan        (2375F)( 6.0) 1-0  Ismail Tamer          (2101F)( 6.0)
  3 Schuermans Robert     (2074F)( 5.0) 0-1  Nijs Nils             (2328F)( 8.0)
  4 Cools Gorik           (2291F)( 7.5) 1-0  Engelaer Maurice      (1896F)( 3.5)
  5 Peleman Tony          (1894F)( 5.5) 0-1  Sadkowski Daniel      (2226F)( 6.0)
  6 D'Haluin Wim          (1846F)( 4.5) 0-1  Provinciael Ernest    (1806F)( 6.0)
  7 Van Herck Marcel      (2170F)( 5.5) ½-½  Van Der Stappen Michel(2075N)( 4.5)
  8 Haberkorn Danny       (2107F)( 6.0) 1-0  Broekmans Patrik      (1772F)( 5.0)
  9 Knors Rudi            (2092F)( 6.0) 1-0  Van De Putte Ben      (1759F)( 4.0)
 10 Van Tichelen Bart     (2006F)( 6.0) 1-0  Daenen Serge          (1727N)( 3.5)
 11 Neve Peter            (1725F)( 4.0) 0-1  Verhulst Nikolaas     (1993F)( 5.5)
 12 De Smedt Mark         (1984F)( 5.0) 1-0  Foulon Greta          (1724F)( 3.0)
 13 Peeters Bart          (1713F)( 4.5) 0-1  De Kaey Pascal        (1977F)( 5.0)
 14 Pincket Roger         (1961F)( 5.0) 1-0  Schick Jonathan       (1719F)( 4.0)
 15 Hautekiet Dries       (1895F)( 4.5) 0-1  Pattyn Luc            (1702F)( 4.0)
 16 Razavi Vida           (   0 )( 1.0) 0-1  Van Bunderen Gert     (1872F)( 4.5)
 17 De Hert Robert        (1851F)( 5.0) 1-0  Akulov Mikhail        (1482F)( 3.0)
 18 Akulov Lev            (1773F)( 5.0) 1-0  Van Tendeloo Maria    (1213F)( 3.0)
 19 Callens Herman        (1644N)( 4.5) 1-0  De Cock Ronny         (1599F)( 3.5)
 20 De Kaey Eddy          (1785N)( 3.5) 0-1  T'Sas Jan             (1978F)( 4.0)
 21 Doossche Carlo        (1721F)( 4.0) 1-0  Bruynseels Roger      (1507F)( 4.0)
 22 Jacobs Paul           (1621F)( 3.5) 0-1  Aguillon Dolrish      (1497F)( 3.0)
 23 Akulova Alicia        (1599F)( 2.5) 0-1  Durieux Frank         (1444F)( 3.5)
 24 Dockx Michel          (1466F)( 3.5) ½-½  Vander Voort Patrick  (1573F)( 2.5)
 25 De Swert Heidi        (1562F)( 3.5) 1-0  Barsegian Michael     (   0 )( 2.0)
    Baert Andy            (2173F)( 4.5)  Absent      
(Go to Top)
Round 4 (20-09-2015)
  1 Docx Stefan           (2420F)( 7.5) ½-½  Cools Gorik           (2291F)( 7.5)
  2 Sadkowski Daniel      (2226F)( 6.0) ½-½  Beukema Stefan        (2375F)( 6.0)
  3 Nijs Nils             (2328F)( 8.0) 1-0  Provinciael Ernest    (1806F)( 6.0)
  4 De Kaey Pascal        (1977F)( 5.0) 0-1  Tuerlinckx Ben        (2119F)( 6.0)
  5 Pincket Roger         (1961F)( 5.0) 0-1  Haberkorn Danny       (2107F)( 6.0)
  6 Ismail Tamer          (2101F)( 6.0) 1-0  Peleman Tony          (1894F)( 5.5)
  7 Engelaer Maurice      (1896F)( 3.5) ½-½  Knors Rudi            (2092F)( 6.0)
  8 Van Der Stappen Michel(2075N)( 4.5) 1-0  Akulov Lev            (1773F)( 5.0)
  9 Van Bunderen Gert     (1872F)( 4.5) 0-1  Schuermans Robert     (2074F)( 5.0)
 10 De Hert Robert        (1851F)( 5.0) 0-1  Van Tichelen Bart     (2006F)( 6.0)
 11 Verhulst Nikolaas     (1993F)( 5.5) 1-0  Callens Herman        (1644N)( 4.5)
 12 Pattyn Luc            (1702F)( 4.0) 0-1  De Smedt Mark         (1984F)( 5.0)
 13 D'Haluin Wim          (1846F)( 4.5) 1-0  Van Herck Marcel      (2170F)( 5.5)
 14 T'Sas Jan             (1978F)( 4.0) 1-0  Schick Jonathan       (1719F)( 4.0)
 15 Aguillon Dolrish      (1497F)( 3.0) 0-1  Hautekiet Dries       (1895F)( 4.5)
 16 Broekmans Patrik      (1772F)( 5.0) 1-0  Peeters Bart          (1713F)( 4.5)
 17 Van De Putte Ben      (1759F)( 4.0) 1-0  De Swert Heidi        (1562F)( 3.5)
 18 Daenen Serge          (1727N)( 3.5) 1-0  Akulov Mikhail        (1482F)( 3.0)
 19 Durieux Frank         (1444F)( 3.5) 0-1  Neve Peter            (1725F)( 4.0)
 20 Foulon Greta          (1724F)( 3.0) 1-0  Razavi Vida           (   0 )( 1.0)
 21 Van Tendeloo Maria    (1213F)( 3.0) 0-1  Doossche Carlo        (1721F)( 4.0)
 22 Vander Voort Patrick  (1573F)( 2.5) 1-0  De Kaey Eddy          (1785N)( 3.5)
 23 De Cock Ronny         (1599F)( 3.5) 1-0  Dockx Michel          (1466F)( 3.5)
 24 Bruynseels Roger      (1507F)( 4.0) 1-0  Jacobs Paul           (1621F)( 3.5)
 25 Barsegian Michael     (   0 )( 2.0) 0-1  Akulova Alicia        (1599F)( 2.5)
    Baert Andy            (2173F)( 4.5)  Absent      
(Go to Top)
Round 5 (20-09-2015)
  1 Beukema Stefan        (2375F)( 6.0) 1-0  Nijs Nils             (2328F)( 8.0)
  2 Cools Gorik           (2291F)( 7.5) 1-0  Sadkowski Daniel      (2226F)( 6.0)
  3 Haberkorn Danny       (2107F)( 6.0) 0-1  Docx Stefan           (2420F)( 7.5)
  4 Van Tichelen Bart     (2006F)( 6.0) 0-1  Tuerlinckx Ben        (2119F)( 6.0)
  5 De Smedt Mark         (1984F)( 5.0) 0-1  Ismail Tamer          (2101F)( 6.0)
  6 Provinciael Ernest    (1806F)( 6.0) 1-0  Van Der Stappen Michel(2075N)( 4.5)
  7 Schuermans Robert     (2074F)( 5.0) 1-0  Verhulst Nikolaas     (1993F)( 5.5)
  8 Knors Rudi            (2092F)( 6.0) 1-0  D'Haluin Wim          (1846F)( 4.5)
  9 De Kaey Pascal        (1977F)( 5.0) 1-0  Engelaer Maurice      (1896F)( 3.5)
 10 Broekmans Patrik      (1772F)( 5.0) 0-1  T'Sas Jan             (1978F)( 4.0)
 11 Neve Peter            (1725F)( 4.0) 0-1  Pincket Roger         (1961F)( 5.0)
 12 Hautekiet Dries       (1895F)( 4.5) ½-½  Van De Putte Ben      (1759F)( 4.0)
 13 Peleman Tony          (1894F)( 5.5) 1-0  Daenen Serge          (1727N)( 3.5)
 14 Doossche Carlo        (1721F)( 4.0) 1-0  Van Bunderen Gert     (1872F)( 4.5)
 15 Callens Herman        (1644N)( 4.5) 0-1  De Hert Robert        (1851F)( 5.0)
 16 Akulov Lev            (1773F)( 5.0) 1-0  Foulon Greta          (1724F)( 3.0)
 17 Vander Voort Patrick  (1573F)( 2.5) 0-1  Pattyn Luc            (1702F)( 4.0)
 18 Van Herck Marcel      (2170F)( 5.5) 1-0  De Cock Ronny         (1599F)( 3.5)
 19 Schick Jonathan       (1719F)( 4.0) 1-0  Durieux Frank         (1444F)( 3.5)
 20 Peeters Bart          (1713F)( 4.5) 1-0  Aguillon Dolrish      (1497F)( 3.0)
 21 Akulov Mikhail        (1482F)( 3.0) ½-½  Akulova Alicia        (1599F)( 2.5)
 22 De Swert Heidi        (1562F)( 3.5) 1-0  Van Tendeloo Maria    (1213F)( 3.0)
 23 Razavi Vida           (   0 )( 1.0) 0-1  Bruynseels Roger      (1507F)( 4.0)
 24 De Kaey Eddy          (1785N)( 3.5) 0-1  Dockx Michel          (1466F)( 3.5)
 25 Jacobs Paul           (1621F)( 3.5) ½-½  Baert Andy            (2173F)( 4.5)
 26 Barsegian Michael     (   0 )( 2.0) Bye
(Go to Top)
Round 6 (20-09-2015)
  1 Docx Stefan           (2420F)( 7.5) 1-0  Beukema Stefan        (2375F)( 6.0)
  2 Nijs Nils             (2328F)( 8.0) 1-0  Cools Gorik           (2291F)( 7.5)
  3 Tuerlinckx Ben        (2119F)( 6.0) 1-0  Schuermans Robert     (2074F)( 5.0)
  4 Ismail Tamer          (2101F)( 6.0) 1-0  Provinciael Ernest    (1806F)( 6.0)
  5 Sadkowski Daniel      (2226F)( 6.0) 1-0  Knors Rudi            (2092F)( 6.0)
  6 Haberkorn Danny       (2107F)( 6.0) 1-0  De Kaey Pascal        (1977F)( 5.0)
  7 Van Der Stappen Michel(2075N)( 4.5) 1-0  Pincket Roger         (1961F)( 5.0)
  8 Pattyn Luc            (1702F)( 4.0) 0-1  Van Tichelen Bart     (2006F)( 6.0)
  9 Verhulst Nikolaas     (1993F)( 5.5) ½-½  Peleman Tony          (1894F)( 5.5)
 10 De Hert Robert        (1851F)( 5.0) 1-0  De Smedt Mark         (1984F)( 5.0)
 11 T'Sas Jan             (1978F)( 4.0) 1-0  Akulov Lev            (1773F)( 5.0)
 12 Van Herck Marcel      (2170F)( 5.5) 1-0  Doossche Carlo        (1721F)( 4.0)
 13 Engelaer Maurice      (1896F)( 3.5) 0-1  Hautekiet Dries       (1895F)( 4.5)
 14 Van De Putte Ben      (1759F)( 4.0) 0-1  D'Haluin Wim          (1846F)( 4.5)
 15 Schick Jonathan       (1719F)( 4.0) ½-½  Van Bunderen Gert     (1872F)( 4.5)
 16 Bruynseels Roger      (1507F)( 4.0) 0-1  Broekmans Patrik      (1772F)( 5.0)
 17 Daenen Serge          (1727N)( 3.5) 0-1  Peeters Bart          (1713F)( 4.5)
 18 De Swert Heidi        (1562F)( 3.5) 0-1  Neve Peter            (1725F)( 4.0)
 19 Foulon Greta          (1724F)( 3.0) 1-0  Callens Herman        (1644N)( 4.5)
 20 De Cock Ronny         (1599F)( 3.5) 0-1  Akulov Mikhail        (1482F)( 3.0)
 21 Akulova Alicia        (1599F)( 2.5) 1-0  Vander Voort Patrick  (1573F)( 2.5)
 22 Dockx Michel          (1466F)( 3.5) 0-1  Aguillon Dolrish      (1497F)( 3.0)
 23 Durieux Frank         (1444F)( 3.5) 1-0  Barsegian Michael     (   0 )( 2.0)
 24 Van Tendeloo Maria    (1213F)( 3.0) 1-0  Razavi Vida           (   0 )( 1.0)
 25 Baert Andy            (2173F)( 4.5) 1-0  De Kaey Eddy          (1785N)( 3.5)
 26 Jacobs Paul           (1621F)( 3.5) Bye
(Go to Top)
Round 7 (20-09-2015)
  1 Ismail Tamer          (2101F)( 6.0) 0-1  Docx Stefan           (2420F)( 7.5)
  2 Tuerlinckx Ben        (2119F)( 6.0) 0-1  Nijs Nils             (2328F)( 8.0)
  3 Beukema Stefan        (2375F)( 6.0) 0-1  Cools Gorik           (2291F)( 7.5)
  4 Van Der Stappen Michel(2075N)( 4.5) ½-½  Sadkowski Daniel      (2226F)( 6.0)
  5 Provinciael Ernest    (1806F)( 6.0) 1-0  Haberkorn Danny       (2107F)( 6.0)
  6 Schuermans Robert     (2074F)( 5.0) 0-1  De Hert Robert        (1851F)( 5.0)
  7 Van Tichelen Bart     (2006F)( 6.0) 1-0  T'Sas Jan             (1978F)( 4.0)
  8 Hautekiet Dries       (1895F)( 4.5) 0-1  Van Herck Marcel      (2170F)( 5.5)
  9 Knors Rudi            (2092F)( 6.0) 1-0  Peleman Tony          (1894F)( 5.5)
 10 D'Haluin Wim          (1846F)( 4.5) 0-1  Verhulst Nikolaas     (1993F)( 5.5)
 11 De Smedt Mark         (1984F)( 5.0) 1-0  Neve Peter            (1725F)( 4.0)
 12 De Kaey Pascal        (1977F)( 5.0) 1-0  Foulon Greta          (1724F)( 3.0)
 13 Pincket Roger         (1961F)( 5.0) 1-0  Doossche Carlo        (1721F)( 4.0)
 14 Akulov Lev            (1773F)( 5.0) 1-0  Peeters Bart          (1713F)( 4.5)
 15 Broekmans Patrik      (1772F)( 5.0) 0-1  Pattyn Luc            (1702F)( 4.0)
 16 Engelaer Maurice      (1896F)( 3.5) 0-1  Schick Jonathan       (1719F)( 4.0)
 17 Van Bunderen Gert     (1872F)( 4.5) 1-0  Akulova Alicia        (1599F)( 2.5)
 18 Akulov Mikhail        (1482F)( 3.0) 0-1  Van De Putte Ben      (1759F)( 4.0)
 19 Bruynseels Roger      (1507F)( 4.0) ½-½  Daenen Serge          (1727N)( 3.5)
 20 Callens Herman        (1644N)( 4.5) 1-0  Durieux Frank         (1444F)( 3.5)
 21 Aguillon Dolrish      (1497F)( 3.0) 0-1  De Swert Heidi        (1562F)( 3.5)
 22 Baert Andy            (2173F)( 4.5) 1-0  Van Tendeloo Maria    (1213F)( 3.0)
 23 Dockx Michel          (1466F)( 3.5) 1-0  Jacobs Paul           (1621F)( 3.5)
 24 Vander Voort Patrick  (1573F)( 2.5) 0-1  De Cock Ronny         (1599F)( 3.5)
 25 Barsegian Michael     (   0 )( 2.0) 1-0  Razavi Vida           (   0 )( 1.0)
 26 De Kaey Eddy          (1785N)( 3.5) Bye
(Go to Top)
Round 8 (20-09-2015)
  1 Docx Stefan           (2420F)( 7.5) 0-1  Nijs Nils             (2328F)( 8.0)
  2 Cools Gorik           (2291F)( 7.5) 1-0  Tuerlinckx Ben        (2119F)( 6.0)
  3 Sadkowski Daniel      (2226F)( 6.0) 0-1  Ismail Tamer          (2101F)( 6.0)
  4 Provinciael Ernest    (1806F)( 6.0) 0-1  Van Tichelen Bart     (2006F)( 6.0)
  5 De Hert Robert        (1851F)( 5.0) 0-1  Beukema Stefan        (2375F)( 6.0)
  6 Verhulst Nikolaas     (1993F)( 5.5) 0-1  Van Herck Marcel      (2170F)( 5.5)
  7 Knors Rudi            (2092F)( 6.0) 1-0  Van Der Stappen Michel(2075N)( 4.5)
  8 Haberkorn Danny       (2107F)( 6.0) 1-0  Akulov Lev            (1773F)( 5.0)
  9 Pattyn Luc            (1702F)( 4.0) 0-1  Schuermans Robert     (2074F)( 5.0)
 10 De Smedt Mark         (1984F)( 5.0) 0-1  De Kaey Pascal        (1977F)( 5.0)
 11 T'Sas Jan             (1978F)( 4.0) 0-1  Pincket Roger         (1961F)( 5.0)
 12 Schick Jonathan       (1719F)( 4.0) 0-1  Hautekiet Dries       (1895F)( 4.5)
 13 Peleman Tony          (1894F)( 5.5) 1-0  D'Haluin Wim          (1846F)( 4.5)
 14 Van De Putte Ben      (1759F)( 4.0) 0-1  Van Bunderen Gert     (1872F)( 4.5)
 15 Foulon Greta          (1724F)( 3.0) 0-1  Broekmans Patrik      (1772F)( 5.0)
 16 Neve Peter            (1725F)( 4.0) 0-1  Callens Herman        (1644N)( 4.5)
 17 Doossche Carlo        (1721F)( 4.0) 1-0  De Swert Heidi        (1562F)( 3.5)
 18 Peeters Bart          (1713F)( 4.5) 1-0  Engelaer Maurice      (1896F)( 3.5)
 19 Akulova Alicia        (1599F)( 2.5) 0-1  Baert Andy            (2173F)( 4.5)
 20 Daenen Serge          (1727N)( 3.5) 1-0  Dockx Michel          (1466F)( 3.5)
 21 De Cock Ronny         (1599F)( 3.5) ½-½  Bruynseels Roger      (1507F)( 4.0)
 22 Durieux Frank         (1444F)( 3.5) ½-½  Akulov Mikhail        (1482F)( 3.0)
 23 Van Tendeloo Maria    (1213F)( 3.0) 1-0  Barsegian Michael     (   0 )( 2.0)
 24 Aguillon Dolrish      (1497F)( 3.0) 0-1  De Kaey Eddy          (1785N)( 3.5)
 25 Razavi Vida           (   0 )( 1.0) 0-1  Jacobs Paul           (1621F)( 3.5)
 26 Vander Voort Patrick  (1573F)( 2.5) Bye
(Go to Top)
Round 9 (20-09-2015)
  1 Nijs Nils             (2328F)( 8.0) 1-0  Ismail Tamer          (2101F)( 6.0)
  2 Van Tichelen Bart     (2006F)( 6.0) 0-1  Cools Gorik           (2291F)( 7.5)
  3 Van Herck Marcel      (2170F)( 5.5) 0-1  Docx Stefan           (2420F)( 7.5)
  4 Beukema Stefan        (2375F)( 6.0) ½-½  Knors Rudi            (2092F)( 6.0)
  5 De Kaey Pascal        (1977F)( 5.0) 0-1  Sadkowski Daniel      (2226F)( 6.0)
  6 Tuerlinckx Ben        (2119F)( 6.0) 1-0  De Hert Robert        (1851F)( 5.0)
  7 Schuermans Robert     (2074F)( 5.0) 0-1  Haberkorn Danny       (2107F)( 6.0)
  8 Pincket Roger         (1961F)( 5.0) 0-1  Provinciael Ernest    (1806F)( 6.0)
  9 Van Der Stappen Michel(2075N)( 4.5) 0-1  Peleman Tony          (1894F)( 5.5)
 10 Hautekiet Dries       (1895F)( 4.5) 0-1  Verhulst Nikolaas     (1993F)( 5.5)
 11 Van Bunderen Gert     (1872F)( 4.5) 0-1  De Smedt Mark         (1984F)( 5.0)
 12 Akulov Lev            (1773F)( 5.0) 1-0  Pattyn Luc            (1702F)( 4.0)
 13 Broekmans Patrik      (1772F)( 5.0) 1-0  Doossche Carlo        (1721F)( 4.0)
 14 Callens Herman        (1644N)( 4.5) ½-½  Peeters Bart          (1713F)( 4.5)
 15 D'Haluin Wim          (1846F)( 4.5) 1-0  T'Sas Jan             (1978F)( 4.0)
 16 Baert Andy            (2173F)( 4.5) 1-0  Daenen Serge          (1727N)( 3.5)
 17 Van De Putte Ben      (1759F)( 4.0) ½-½  Schick Jonathan       (1719F)( 4.0)
 18 Akulov Mikhail        (1482F)( 3.0) 0-1  Neve Peter            (1725F)( 4.0)
