Final Standing |
Name Rati Pts Perf Res Kash BC1 Buch S B
1 Dardha Daniel (2131N) 8.0/9 2441 1.0 0 0.0 0.0 0.00
2 Docx Stefan (2429N) 8.0/9 2430 0.0 0 0.0 0.0 0.00
3 Penson Thierry (2211N) 7.5/9 2378 0.0 0 0.0 0.0 0.00
4 Goddé Matthias (1879N) 6.5/9 1988 0.0 0 0.0 0.0 0.00
5 Van Herck Marcel (2157N) 6.0/9 2187 0.0 0 0.0 0.0 0.00
6 Sadkowski Daniel (2279N) 5.5/9 2128 --- 16 41.5 0.0 0.00
7 Van Dijck Bjarne (1819N) 5.5/9 2035 --- 16 40.5 0.0 0.00
8 Dardha Arben (2309N) 5.5/9 2149 --- 16 39.0 0.0 0.00
9 Knors Rudi (2103N) 5.5/9 1861 --- 16 33.5 0.0 0.00
10 Hiel Lino (1851N) 5.5/9 1965 --- 16 33.0 0.0 0.00
11 Butzen Robin (1736N) 5.0/9 1972 --- 15 45.0 0.0 0.00
12 Vasilescu Victor (2147N) 5.0/9 1991 --- 15 41.0 0.0 0.00
13 Schuermans Robert (2161N) 5.0/9 1983 --- 15 39.0 0.0 0.00
14 Engelaer Maurice (1956N) 5.0/9 1908 --- 15 38.0 0.0 0.00
15 Hautekiet Dries (1967N) 5.0/9 1851 --- 15 31.0 0.0 0.00
16 Van Tichelen Bart (2023N) 5.0/9 1870 --- 13 0.0 0.0 0.00
17 Bosschaerts Patrick (1789N) 4.5/9 1971 --- 13 39.5 0.0 0.00
18 De Cock Ronny (1597N) 4.5/9 1617 --- 13 31.5 0.0 0.00
19 Doossche Carlo (1703N) 4.5/9 1686 --- 13 30.5 0.0 0.00
20 Peleman Tony (1947N) 4.5/9 2024 --- 12 39.0 0.0 0.00
21 Talon Alain (2074N) 4.5/9 1877 --- 12 38.0 0.0 0.00
22 Van De Putte Ben (1746N) 4.5/9 1755 --- 12 32.0 0.0 0.00
23 Schick Jonathan (1746N) 4.0/9 1728 --- 12 33.0 0.0 0.00
24 De Swert Heidi (1523N) 4.0/9 1496 --- 12 29.0 0.0 0.00
25 Torfs Gert (1570N) 4.0/9 1530 --- 11 33.5 0.0 0.00
26 Daenen Serge (1739N) 4.0/9 1773 --- 11 33.0 0.0 0.00
27 Van Eetvelde Bart (1495N) 4.0/9 1549 --- 10 0.0 0.0 0.00
28 Jacobs Paul (1647N) 3.5/9 1699 --- 10 35.5 0.0 0.00
29 Pouliart Sander (1325N) 3.5/9 1387 --- 10 28.5 0.0 0.00
30 Van Hecke Jeroen (1778N) 3.0/9 1738 --- 9 36.0 0.0 0.00
31 Dockx Michel (1536N) 3.0/9 1438 --- 9 31.0 0.0 0.00
32 Snyers Pieter (1485N) 3.0/9 1485 --- 9 30.5 0.0 0.00
33 Ducuroir Frederik (1356N) 3.0/9 1214 --- 9 26.0 29.5 5.25
34 Eshuis Sebastiaan ( 0 ) 3.0/9 1332 --- 9 26.0 29.5 4.75
35 Van Tendeloo Maria (1150N) 1.5/9 963 0.0 0 0.0 0.0 0.00
36 Paternot Johan ( 0 ) 1.0/3 1572 0.0 0 0.0 0.0 0.00
37 Buys-Devillé Sarah ( 0 ) 0.0/3 1054 --- 0 26.0 0.0 0.00
38 Lanckmans Stephane ( 0 ) 0.0/3 883 --- 0 22.5 0.0 0.00
Top of Page
|
Round 1 (17-09-2017) |
1 Docx Stefan (2429N) 1-0 Schick Jonathan (1746N)
2 Van De Putte Ben (1746N) 0-1 Dardha Arben (2309N)
3 Sadkowski Daniel (2279N) 1-0 Daenen Serge (1739N)
4 Butzen Robin (1736N) 0-1 Penson Thierry (2211N)
5 Schuermans Robert (2161N) 1-0 Doossche Carlo (1703N)
6 Jacobs Paul (1647N) 0-1 Van Herck Marcel (2157N)
7 Vasilescu Victor (2147N) 1-0 De Cock Ronny (1597N)
8 Torfs Gert (1570N) 0-1 Dardha Daniel (2131N)
9 Knors Rudi (2103N) 1-0 Dockx Michel (1536N)
10 De Swert Heidi (1523N) 0-1 Talon Alain (2074N)
11 Van Tichelen Bart (2023N) 1-0 Van Eetvelde Bart (1495N)
12 Snyers Pieter (1485N) 0-1 Hautekiet Dries (1967N)
13 Engelaer Maurice (1956N) 1-0 Ducuroir Frederik (1356N)
14 Pouliart Sander (1325N) 0-1 Peleman Tony (1947N)
15 Goddé Matthias (1879N) 1-0 Van Tendeloo Maria (1150N)
16 Buys-Devillé Sarah ( 0 ) 0-1 Hiel Lino (1851N)
17 Van Dijck Bjarne (1819N) 1-0 Eshuis Sebastiaan ( 0 )
18 Lanckmans Stephane ( 0 ) 0-1 Bosschaerts Patrick (1789N)
19 Van Hecke Jeroen (1778N) 1-0 Paternot Johan ( 0 )
(Go to Top)
|
Round 2 (17-09-2017) |
1 Talon Alain (2074N) 0-1 Docx Stefan (2429N)
2 Dardha Arben (2309N) ½-½ Van Tichelen Bart (2023N)
3 Hautekiet Dries (1967N) 0-1 Sadkowski Daniel (2279N)
4 Penson Thierry (2211N) 1-0 Engelaer Maurice (1956N)
5 Peleman Tony (1947N) 1-0 Schuermans Robert (2161N)
6 Van Herck Marcel (2157N) 1-0 Goddé Matthias (1879N)
7 Hiel Lino (1851N) 0-1 Vasilescu Victor (2147N)
8 Dardha Daniel (2131N) 1-0 Van Dijck Bjarne (1819N)
9 Bosschaerts Patrick (1789N) 1-0 Knors Rudi (2103N)
10 Schick Jonathan (1746N) 0-1 Van Hecke Jeroen (1778N)
11 Van Eetvelde Bart (1495N) ½-½ Van De Putte Ben (1746N)
12 Daenen Serge (1739N) 1-0 Snyers Pieter (1485N)
13 Ducuroir Frederik (1356N) 0-1 Butzen Robin (1736N)
14 Doossche Carlo (1703N) 1-0 Pouliart Sander (1325N)
15 Van Tendeloo Maria (1150N) 0-1 Jacobs Paul (1647N)
16 De Cock Ronny (1597N) 1-0 Buys-Devillé Sarah ( 0 )
17 Eshuis Sebastiaan ( 0 ) 0-1 Torfs Gert (1570N)
18 Dockx Michel (1536N) 1-0 Lanckmans Stephane ( 0 )
19 Paternot Johan ( 0 ) 1-0 De Swert Heidi (1523N)
(Go to Top)
|
Round 3 (17-09-2017) |
1 Docx Stefan (2429N) 0-1 Dardha Daniel (2131N)
2 Sadkowski Daniel (2279N) 1-0 Peleman Tony (1947N)
3 Vasilescu Victor (2147N) 0-1 Penson Thierry (2211N)
4 Van Hecke Jeroen (1778N) 0-1 Van Herck Marcel (2157N)
5 Van Tichelen Bart (2023N) ½-½ Bosschaerts Patrick (1789N)
6 Schuermans Robert (2161N) 0-1 Dardha Arben (2309N)
7 Knors Rudi (2103N) 1-0 Daenen Serge (1739N)
8 Butzen Robin (1736N) 1-0 Talon Alain (2074N)
9 Jacobs Paul (1647N) 0-1 Hautekiet Dries (1967N)
10 Engelaer Maurice (1956N) 1-0 Doossche Carlo (1703N)
11 Goddé Matthias (1879N) ½-½ De Cock Ronny (1597N)
12 Torfs Gert (1570N) 0-1 Hiel Lino (1851N)
13 Van Dijck Bjarne (1819N) 1-0 Dockx Michel (1536N)
14 Van De Putte Ben (1746N) 1-0 Paternot Johan ( 0 )
15 De Swert Heidi (1523N) 0-1 Van Eetvelde Bart (1495N)
16 Buys-Devillé Sarah ( 0 ) 0-1 Schick Jonathan (1746N)
17 Snyers Pieter (1485N) 1-0 Van Tendeloo Maria (1150N)
18 Lanckmans Stephane ( 0 ) 0-1 Ducuroir Frederik (1356N)
19 Pouliart Sander (1325N) 1-0 Eshuis Sebastiaan ( 0 )
(Go to Top)
|
Round 4 (17-09-2017) |
1 Van Herck Marcel (2157N) ½-½ Sadkowski Daniel (2279N)
2 Penson Thierry (2211N) 1-0 Dardha Daniel (2131N)
3 Dardha Arben (2309N) 1-0 Bosschaerts Patrick (1789N)
4 Engelaer Maurice (1956N) 0-1 Docx Stefan (2429N)
5 Peleman Tony (1947N) 1-0 Vasilescu Victor (2147N)
6 Hiel Lino (1851N) 0-1 Knors Rudi (2103N)
7 Van Dijck Bjarne (1819N) 1-0 Van Tichelen Bart (2023N)
8 Hautekiet Dries (1967N) 0-1 Van Hecke Jeroen (1778N)
9 De Cock Ronny (1597N) 0-1 Butzen Robin (1736N)
10 Van Eetvelde Bart (1495N) 0-1 Goddé Matthias (1879N)
11 Talon Alain (2074N) 1-0 Van De Putte Ben (1746N)
12 Dockx Michel (1536N) 0-1 Schuermans Robert (2161N)
13 Schick Jonathan (1746N) 1-0 Torfs Gert (1570N)
14 Daenen Serge (1739N) 1-0 Pouliart Sander (1325N)
15 Doossche Carlo (1703N) 0-1 Snyers Pieter (1485N)
16 Ducuroir Frederik (1356N) 0-1 Jacobs Paul (1647N)
17 Van Tendeloo Maria (1150N) 0-1 De Swert Heidi (1523N)
18 Eshuis Sebastiaan ( 0 ) Bye
Buys-Devillé Sarah ( 0 ) Absent
Lanckmans Stephane ( 0 ) Absent
Paternot Johan ( 0 ) Absent
(Go to Top)
|
Round 5 (17-09-2017) |
1 Sadkowski Daniel (2279N) 0-1 Penson Thierry (2211N)
2 Van Herck Marcel (2157N) 1-0 Dardha Arben (2309N)
3 Docx Stefan (2429N) 1-0 Peleman Tony (1947N)
4 Dardha Daniel (2131N) 1-0 Butzen Robin (1736N)
5 Knors Rudi (2103N) 0-1 Van Dijck Bjarne (1819N)
6 Van Hecke Jeroen (1778N) 0-1 Goddé Matthias (1879N)
7 Bosschaerts Patrick (1789N) 1-0 Hautekiet Dries (1967N)
8 Schuermans Robert (2161N) 1-0 Hiel Lino (1851N)
9 Vasilescu Victor (2147N) 1-0 Schick Jonathan (1746N)
10 Jacobs Paul (1647N) ½-½ Talon Alain (2074N)
11 Van Tichelen Bart (2023N) ½-½ Daenen Serge (1739N)
12 Snyers Pieter (1485N) 0-1 Engelaer Maurice (1956N)
13 Van De Putte Ben (1746N) 1-0 De Cock Ronny (1597N)
14 Torfs Gert (1570N) ½-½ Van Eetvelde Bart (1495N)
15 Eshuis Sebastiaan ( 0 ) 0-1 Doossche Carlo (1703N)
16 Pouliart Sander (1325N) 1-0 Dockx Michel (1536N)
17 De Swert Heidi (1523N) 1-0 Ducuroir Frederik (1356N)
18 Van Tendeloo Maria (1150N) Bye
Buys-Devillé Sarah ( 0 ) Absent
Lanckmans Stephane ( 0 ) Absent
Paternot Johan ( 0 ) Absent
(Go to Top)
|
Round 6 (17-09-2017) |
1 Penson Thierry (2211N) ½-½ Van Herck Marcel (2157N)
2 Van Dijck Bjarne (1819N) 0-1 Docx Stefan (2429N)
3 Dardha Arben (2309N) 0-1 Dardha Daniel (2131N)
4 Bosschaerts Patrick (1789N) 1-0 Sadkowski Daniel (2279N)
5 Goddé Matthias (1879N) 1-0 Schuermans Robert (2161N)
6 Van Hecke Jeroen (1778N) 0-1 Vasilescu Victor (2147N)
7 Peleman Tony (1947N) ½-½ Knors Rudi (2103N)
8 Butzen Robin (1736N) 1-0 Engelaer Maurice (1956N)
9 Talon Alain (2074N) ½-½ Van Tichelen Bart (2023N)
10 Daenen Serge (1739N) ½-½ Van De Putte Ben (1746N)
11 Hiel Lino (1851N) 1-0 Jacobs Paul (1647N)
12 Hautekiet Dries (1967N) 1-0 De Swert Heidi (1523N)
13 Schick Jonathan (1746N) 1-0 Snyers Pieter (1485N)
14 Van Eetvelde Bart (1495N) ½-½ Pouliart Sander (1325N)
15 Doossche Carlo (1703N) ½-½ Torfs Gert (1570N)
16 De Cock Ronny (1597N) 1-0 Van Tendeloo Maria (1150N)
17 Dockx Michel (1536N) 1-0 Eshuis Sebastiaan ( 0 )
18 Ducuroir Frederik (1356N) Bye
Buys-Devillé Sarah ( 0 ) Absent
Lanckmans Stephane ( 0 ) Absent
Paternot Johan ( 0 ) Absent
(Go to Top)
|
Round 7 (17-09-2017) |
1 Docx Stefan (2429N) 1-0 Penson Thierry (2211N)
2 Dardha Daniel (2131N) 1-0 Van Herck Marcel (2157N)
3 Goddé Matthias (1879N) 1-0 Bosschaerts Patrick (1789N)
4 Vasilescu Victor (2147N) 1-0 Van Dijck Bjarne (1819N)
5 Knors Rudi (2103N) 0-1 Butzen Robin (1736N)
6 Sadkowski Daniel (2279N) 1-0 Dardha Arben (2309N)
7 Talon Alain (2074N) 1-0 Peleman Tony (1947N)
8 Schuermans Robert (2161N) 1-0 Van Hecke Jeroen (1778N)
9 Van Tichelen Bart (2023N) 0-1 Hiel Lino (1851N)
10 Van De Putte Ben (1746N) 0-1 Hautekiet Dries (1967N)
11 Engelaer Maurice (1956N) 1-0 Schick Jonathan (1746N)
12 Doossche Carlo (1703N) 1-0 Daenen Serge (1739N)
13 Jacobs Paul (1647N) 1-0 Van Eetvelde Bart (1495N)
14 Pouliart Sander (1325N) 0-1 De Cock Ronny (1597N)
15 Torfs Gert (1570N) 0-1 De Swert Heidi (1523N)
16 Ducuroir Frederik (1356N) 0-1 Dockx Michel (1536N)
17 Van Tendeloo Maria (1150N) 0-1 Eshuis Sebastiaan ( 0 )
18 Snyers Pieter (1485N) Bye
Buys-Devillé Sarah ( 0 ) Absent
Lanckmans Stephane ( 0 ) Absent
Paternot Johan ( 0 ) Absent
(Go to Top)
|
Round 8 (17-09-2017) |
1 Butzen Robin (1736N) 0-1 Docx Stefan (2429N)
2 Dardha Daniel (2131N) 1-0 Vasilescu Victor (2147N)
3 Penson Thierry (2211N) 1-0 Goddé Matthias (1879N)
4 Van Herck Marcel (2157N) 1-0 Bosschaerts Patrick (1789N)
5 Engelaer Maurice (1956N) 0-1 Sadkowski Daniel (2279N)
6 Hautekiet Dries (1967N) 0-1 Schuermans Robert (2161N)
7 Hiel Lino (1851N) ½-½ Talon Alain (2074N)
8 Peleman Tony (1947N) ½-½ Van Dijck Bjarne (1819N)
9 Dardha Arben (2309N) 1-0 Jacobs Paul (1647N)
10 De Cock Ronny (1597N) 0-1 Doossche Carlo (1703N)
11 Schick Jonathan (1746N) 0-1 Knors Rudi (2103N)
12 Dockx Michel (1536N) 0-1 Van Tichelen Bart (2023N)
13 Daenen Serge (1739N) 1-0 Van Hecke Jeroen (1778N)
14 Snyers Pieter (1485N) 0-1 Van De Putte Ben (1746N)
15 De Swert Heidi (1523N) 1-0 Pouliart Sander (1325N)
16 Van Eetvelde Bart (1495N) ½-½ Van Tendeloo Maria (1150N)
17 Eshuis Sebastiaan ( 0 ) 1-0 Ducuroir Frederik (1356N)
18 Torfs Gert (1570N) Bye
Buys-Devillé Sarah ( 0 ) Absent
Lanckmans Stephane ( 0 ) Absent
Paternot Johan ( 0 ) Absent
(Go to Top)
|
Round 9 (17-09-2017) |
1 Docx Stefan (2429N) 1-0 Van Herck Marcel (2157N)
2 Sadkowski Daniel (2279N) 0-1 Dardha Daniel (2131N)
3 Schuermans Robert (2161N) 0-1 Penson Thierry (2211N)
4 Goddé Matthias (1879N) 1-0 Butzen Robin (1736N)
5 Vasilescu Victor (2147N) 0-1 Dardha Arben (2309N)
6 Knors Rudi (2103N) 1-0 Doossche Carlo (1703N)
7 Van Dijck Bjarne (1819N) 1-0 Talon Alain (2074N)
8 Bosschaerts Patrick (1789N) 0-1 Hiel Lino (1851N)
9 Van Tichelen Bart (2023N) 1-0 De Swert Heidi (1523N)
10 Daenen Serge (1739N) 0-1 Hautekiet Dries (1967N)
11 Van De Putte Ben (1746N) ½-½ Peleman Tony (1947N)
12 Jacobs Paul (1647N) 0-1 Engelaer Maurice (1956N)
13 Van Hecke Jeroen (1778N) 0-1 De Cock Ronny (1597N)
14 Eshuis Sebastiaan ( 0 ) 0-1 Schick Jonathan (1746N)
15 Snyers Pieter (1485N) 0-1 Torfs Gert (1570N)
16 Van Eetvelde Bart (1495N) 1-0 Dockx Michel (1536N)
17 Van Tendeloo Maria (1150N) 0-1 Ducuroir Frederik (1356N)
18 Pouliart Sander (1325N) Bye
Buys-Devillé Sarah ( 0 ) Absent
Lanckmans Stephane ( 0 ) Absent
Paternot Johan ( 0 ) Absent
(Go to Top)
|