SwarLogo 13de Open Rapidtoernooi SwarLogo
132
Organizer: SK Oude God
Arbiter: Tobias Verhulst
Tournament: Swiss Rapid
Rate of Play: 15 min. QPF
Dates: from 23/09/2018 to 23/09/2018
Tie-Breaks: DirEn, #Wins, A.Cut, B Cut1, Buch
KBSB
R1 R2 R3 R4 R5 R6 R7 R8 R9
Final Ranking
Cl Name Surname EloUsed Nom du Club Pts Perf DirEn #Wins A.Cut B Cut1 Buch
1 Schuermans Robert 2150 Deurne 8.0 2268 - 7 1955 39.50 39.50
2 Knors Rudi 2097 Deurne 7.0 2149 - 5 1968 41.50 41.50
3 Sadkowski Daniel 2243 Oude God Mortsel 6.0 2057 - 6 1945 42.00 42.00
4 Hiel Lino 1858 Brasschaat 6.0 2014 - 4 2015 40.50 40.50
5 Van Herck Marcel 2156 Deurne 6.0 1955 - 4 1817 34.50 34.50
6 Peleman Tony 1927 Borgerhout 5.5 2029 - 5 1999 43.00 43.00
7 Butzen Robin 1790 Hoboken 5.5 1907 - 5 1949 36.00 36.00
8 Van Der Stappen Michel 2069 Oude God Mortsel 5.5 1991 - 5 1941 40.00 40.00
9 Bosschaerts Patrick 1824 Schilde 5.5 1864 - 5 1829 35.50 35.50
10 Baete Guy 1828 Brasschaat 5.5 1856 - 5 1820 37.00 37.00
11 Vancoppenolle Ghislain 1600 Oude God Mortsel 5.0 1587 - 5 1735 29.50 29.50
12 Geboers Jimmy 1891 Lommel 5.0 1904 - 4 1909 40.00 40.00
13 Van Hecke Jeroen 1774 Oude God Mortsel 5.0 1852 - 3 1880 34.50 34.50
14 Talon Alain 2049 Oude God Mortsel 5.0 1875 - 3 1860 40.50 40.50
15 Daenen Serge 1856 Deurne 4.5 1905 - 4 1961 40.00 40.00
16 Francois Pascal 1705 Deurne 4.5 1688 - 4 1782 33.00 33.00
17 Huizer Robert 1559 Hoboken 4.5 1603 - 4 1734 32.00 32.00
18 Verbruggen Peter 1782 Beveren 4.5 1900 - 3 1985 41.00 41.00
19 Ydo Pim 1994 Eisden 4.5 1796 - 3 1854 37.00 37.00
20 Callens Herman 1626 Oude God Mortsel 4.5 1701 - 3 1785 34.50 34.50
21 Dockx Michel 1458 Schilde 4.5 1493 - 3 1726 31.50 31.50
22 Doossche Carlo 1663 Oude God Mortsel 4.0 1552 - 3 1805 33.50 33.50
23 Jacobs Paul 1653 Schilde 4.0 1656 - 3 1774 35.50 35.50
24 Torfs Gert 1543 Oude God Mortsel 4.0 1493 - 3 1728 31.50 31.50
25 Van Eetvelde Bart 1509 Deurne 4.0 1478 - 3 1718 31.50 31.50
26 De Swert Heidi 1540 Oude God Mortsel 4.0 1468 - 2 1699 30.50 30.50
27 Obolonskyy Vladomeare 1168 KASK 3.0 1160 - 2 1613 29.00 29.00
28 Balanck Mateo 0 Oude God Mortsel 3.0 1144 - 2 1587 27.50 27.50
29 Entwistle Alan 0 Beveren 3.0 1140 - 2 1582 29.00 29.00
30 Van Tendeloo Maria 1171 Deurne 2.0 935 - 1 1730 27.50 27.50
31 Faes Benjamin 0 Oude God Mortsel 1.0 337 - 0 1586 27.00 27.00
Top of the page
Results
Round 1 (23/09/2018)
Board Name First Name Rnk Elo Points Res. Name First Name Rnk Elo Points
1 Sadkowski Daniel 1 (2243) 6.0 1-0 Van Hecke Jeroen 16 (1774) 5.0
2 Francois Pascal 17 (1705) 4.5 0-1 Van Herck Marcel 2 (2156) 6.0
3 Schuermans Robert 3 (2150) 8.0 1-0 Doossche Carlo 18 (1663) 4.0
4 Jacobs Paul 19 (1653) 4.0 0-1 Knors Rudi 4 (2097) 7.0
5 Van Der Stappen Michel 5 (2069) 5.5 1-0 Callens Herman 20 (1626) 4.5
6 Vancoppenolle Ghislain 21 (1600) 5.0 0-1 Talon Alain 6 (2049) 5.0
7 Ydo Pim 7 (1994) 4.5 1-0 Huizer Robert 22 (1559) 4.5
8 Torfs Gert 23 (1543) 4.0 0-1 Peleman Tony 8 (1927) 5.5
9 Geboers Jimmy 9 (1891) 5.0 ½-½ De Swert Heidi 24 (1540) 4.0
10 Van Eetvelde Bart 25 (1509) 4.0 0-1 Hiel Lino 10 (1858) 6.0
11 Daenen Serge 11 (1856) 4.5 1-0 Dockx Michel 26 (1458) 4.5
12 Van Tendeloo Maria 27 (1171) 2.0 0-1 Baete Guy 12 (1828) 5.5
13 Bosschaerts Patrick 13 (1824) 5.5 1-0 Obolonskyy Vladomeare 28 (1168) 3.0
14 Balanck Mateo 31 (0) 3.0 0-1 Butzen Robin 14 (1790) 5.5
15 Verbruggen Peter 15 (1782) 4.5 1-0 Entwistle Alan 30 (0) 3.0
  Faes Benjamin 29 (0) 1.0 1 Bye      
Top of the page
Round 2 (23/09/2018)
Board Name First Name Rnk Elo Points Res. Name First Name Rnk Elo Points
1 Peleman Tony 8 (1927) 5.5 0-1 Sadkowski Daniel 1 (2243) 6.0
2 Van Herck Marcel 2 (2156) 6.0 0-1 Daenen Serge 11 (1856) 4.5
3 Hiel Lino 10 (1858) 6.0 0-1 Schuermans Robert 3 (2150) 8.0
4 Knors Rudi 4 (2097) 7.0 1-0 Bosschaerts Patrick 13 (1824) 5.5
5 Baete Guy 12 (1828) 5.5 0-1 Van Der Stappen Michel 5 (2069) 5.5
6 Talon Alain 6 (2049) 5.0 0-1 Verbruggen Peter 15 (1782) 4.5
7 Faes Benjamin 29 (0) 1.0 0-1 Ydo Pim 7 (1994) 4.5
8 Butzen Robin 14 (1790) 5.5 1-0 Geboers Jimmy 9 (1891) 5.0
9 De Swert Heidi 24 (1540) 4.0 0-1 Francois Pascal 17 (1705) 4.5
10 Van Hecke Jeroen 16 (1774) 5.0 ½-½ Torfs Gert 23 (1543) 4.0
11 Doossche Carlo 18 (1663) 4.0 0-1 Van Eetvelde Bart 25 (1509) 4.0
12 Dockx Michel 26 (1458) 4.5 0-1 Jacobs Paul 19 (1653) 4.0
13 Callens Herman 20 (1626) 4.5 1-0 Van Tendeloo Maria 27 (1171) 2.0
14 Obolonskyy Vladomeare 28 (1168) 3.0 0-1 Vancoppenolle Ghislain 21 (1600) 5.0
15 Huizer Robert 22 (1559) 4.5 1-0 Balanck Mateo 31 (0) 3.0
  Entwistle Alan 30 (0) 3.0 1 Bye      
Top of the page
Round 3 (23/09/2018)
Board Name First Name Rnk Elo Points Res. Name First Name Rnk Elo Points
1 Sadkowski Daniel 1 (2243) 6.0 1-0 Ydo Pim 7 (1994) 4.5
2 Schuermans Robert 3 (2150) 8.0 1-0 Daenen Serge 11 (1856) 4.5
3 Verbruggen Peter 15 (1782) 4.5 ½-½ Knors Rudi 4 (2097) 7.0
4 Van Der Stappen Michel 5 (2069) 5.5 1-0 Butzen Robin 14 (1790) 5.5
5 Jacobs Paul 19 (1653) 4.0 ½-½ Van Herck Marcel 2 (2156) 6.0
6 Callens Herman 20 (1626) 4.5 0-1 Talon Alain 6 (2049) 5.0
7 Vancoppenolle Ghislain 21 (1600) 5.0 0-1 Peleman Tony 8 (1927) 5.5
8 Entwistle Alan 30 (0) 3.0 0-1 Hiel Lino 10 (1858) 6.0
9 Van Eetvelde Bart 25 (1509) 4.0 0-1 Baete Guy 12 (1828) 5.5
10 Bosschaerts Patrick 13 (1824) 5.5 1-0 Huizer Robert 22 (1559) 4.5
11 Francois Pascal 17 (1705) 4.5 1-0 Faes Benjamin 29 (0) 1.0
12 Geboers Jimmy 9 (1891) 5.0 1-0 Van Hecke Jeroen 16 (1774) 5.0
13 Torfs Gert 23 (1543) 4.0 ½-½ De Swert Heidi 24 (1540) 4.0
14 Van Tendeloo Maria 27 (1171) 2.0 0-1 Doossche Carlo 18 (1663) 4.0
15 Balanck Mateo 31 (0) 3.0 0-1 Dockx Michel 26 (1458) 4.5
  Obolonskyy Vladomeare 28 (1168) 3.0 1 Bye      
Top of the page
Round 4 (23/09/2018)
Board Name First Name Rnk Elo Points Res. Name First Name Rnk Elo Points
1 Schuermans Robert 3 (2150) 8.0 1-0 Sadkowski Daniel 1 (2243) 6.0
2 Knors Rudi 4 (2097) 7.0 1-0 Van Der Stappen Michel 5 (2069) 5.5
3 Ydo Pim 7 (1994) 4.5 0-1 Verbruggen Peter 15 (1782) 4.5
4 Talon Alain 6 (2049) 5.0 1-0 Baete Guy 12 (1828) 5.5
5 Peleman Tony 8 (1927) 5.5 1-0 Bosschaerts Patrick 13 (1824) 5.5
6 Hiel Lino 10 (1858) 6.0 1-0 Butzen Robin 14 (1790) 5.5
7 Daenen Serge 11 (1856) 4.5 1-0 Francois Pascal 17 (1705) 4.5
8 Van Herck Marcel 2 (2156) 6.0 ½-½ Geboers Jimmy 9 (1891) 5.0
9 Doossche Carlo 18 (1663) 4.0 0-1 Jacobs Paul 19 (1653) 4.0
10 Dockx Michel 26 (1458) 4.5 0-1 Callens Herman 20 (1626) 4.5
11 Faes Benjamin 29 (0) 1.0 0-1 Vancoppenolle Ghislain 21 (1600) 5.0
12 Huizer Robert 22 (1559) 4.5 1-0 Van Eetvelde Bart 25 (1509) 4.0
13 Obolonskyy Vladomeare 28 (1168) 3.0 0-1 Torfs Gert 23 (1543) 4.0
14 De Swert Heidi 24 (1540) 4.0 1-0 Entwistle Alan 30 (0) 3.0
15 Van Hecke Jeroen 16 (1774) 5.0 1-0 Van Tendeloo Maria 27 (1171) 2.0
  Balanck Mateo 31 (0) 3.0 1 Bye      
Top of the page
Round 5 (23/09/2018)
Board Name First Name Rnk Elo Points Res. Name First Name Rnk Elo Points
1 Verbruggen Peter 15 (1782) 4.5 0-1 Schuermans Robert 3 (2150) 8.0
2 Sadkowski Daniel 1 (2243) 6.0 0-1 Knors Rudi 4 (2097) 7.0
3 Van Der Stappen Michel 5 (2069) 5.5 0-1 Peleman Tony 8 (1927) 5.5
4 Hiel Lino 10 (1858) 6.0 ½-½ Talon Alain 6 (2049) 5.0
5 Jacobs Paul 19 (1653) 4.0 0-1 Daenen Serge 11 (1856) 4.5
6 Callens Herman 20 (1626) 4.5 ½-½ Van Herck Marcel 2 (2156) 6.0
7 Francois Pascal 17 (1705) 4.5 0-1 Ydo Pim 7 (1994) 4.5
8 Geboers Jimmy 9 (1891) 5.0 1-0 Vancoppenolle Ghislain 21 (1600) 5.0
9 Baete Guy 12 (1828) 5.5 1-0 Huizer Robert 22 (1559) 4.5
10 Bosschaerts Patrick 13 (1824) 5.5 1-0 Torfs Gert 23 (1543) 4.0
11 Butzen Robin 14 (1790) 5.5 1-0 De Swert Heidi 24 (1540) 4.0
12 Van Eetvelde Bart 25 (1509) 4.0 0-1 Van Hecke Jeroen 16 (1774) 5.0
13 Doossche Carlo 18 (1663) 4.0 1-0 Balanck Mateo 31 (0) 3.0
14 Dockx Michel 26 (1458) 4.5 1-0 Faes Benjamin 29 (0) 1.0
15 Entwistle Alan 30 (0) 3.0 0-1 Obolonskyy Vladomeare 28 (1168) 3.0
  Van Tendeloo Maria 27 (1171) 2.0 1 Bye      
Top of the page
Round 6 (23/09/2018)
Board Name First Name Rnk Elo Points Res. Name First Name Rnk Elo Points
1 Knors Rudi 4 (2097) 7.0 ½-½ Schuermans Robert 3 (2150) 8.0
2 Daenen Serge 11 (1856) 4.5 0-1 Peleman Tony 8 (1927) 5.5
3 Verbruggen Peter 15 (1782) 4.5 ½-½ Hiel Lino 10 (1858) 6.0
4 Talon Alain 6 (2049) 5.0 ½-½ Van Der Stappen Michel 5 (2069) 5.5
5 Butzen Robin 14 (1790) 5.5 0-1 Sadkowski Daniel 1 (2243) 6.0
6 Ydo Pim 7 (1994) 4.5 ½-½ Bosschaerts Patrick 13 (1824) 5.5
7 Baete Guy 12 (1828) 5.5 0-1 Geboers Jimmy 9 (1891) 5.0
8 Van Herck Marcel 2 (2156) 6.0 ½-½ Van Hecke Jeroen 16 (1774) 5.0
9 Jacobs Paul 19 (1653) 4.0 ½-½ Callens Herman 20 (1626) 4.5
10 Torfs Gert 23 (1543) 4.0 0-1 Francois Pascal 17 (1705) 4.5
11 De Swert Heidi 24 (1540) 4.0 0-1 Doossche Carlo 18 (1663) 4.0
12 Vancoppenolle Ghislain 21 (1600) 5.0 0-1 Dockx Michel 26 (1458) 4.5
13 Huizer Robert 22 (1559) 4.5 1-0 Obolonskyy Vladomeare 28 (1168) 3.0
14 Van Tendeloo Maria 27 (1171) 2.0 0-1 Entwistle Alan 30 (0) 3.0
15 Faes Benjamin 29 (0) 1.0 0-1 Balanck Mateo 31 (0) 3.0
  Van Eetvelde Bart 25 (1509) 4.0 1 Bye      
Top of the page
Round 7 (23/09/2018)
Board Name First Name Rnk Elo Points Res. Name First Name Rnk Elo Points
1 Schuermans Robert 3 (2150) 8.0 1-0 Talon Alain 6 (2049) 5.0
2 Peleman Tony 8 (1927) 5.5 ½-½ Knors Rudi 4 (2097) 7.0
3 Sadkowski Daniel 1 (2243) 6.0 1-0 Daenen Serge 11 (1856) 4.5
4 Geboers Jimmy 9 (1891) 5.0 1-0 Verbruggen Peter 15 (1782) 4.5
5 Hiel Lino 10 (1858) 6.0 ½-½ Ydo Pim 7 (1994) 4.5
6 Van Der Stappen Michel 5 (2069) 5.5 1-0 Bosschaerts Patrick 13 (1824) 5.5
7 Doossche Carlo 18 (1663) 4.0 0-1 Van Herck Marcel 2 (2156) 6.0
8 Callens Herman 20 (1626) 4.5 0-1 Baete Guy 12 (1828) 5.5
9 Dockx Michel 26 (1458) 4.5 0-1 Butzen Robin 14 (1790) 5.5
10 Van Hecke Jeroen 16 (1774) 5.0 1-0 Jacobs Paul 19 (1653) 4.0
11 Francois Pascal 17 (1705) 4.5 1-0 Huizer Robert 22 (1559) 4.5
12 Entwistle Alan 30 (0) 3.0 0-1 Vancoppenolle Ghislain 21 (1600) 5.0
13 Balanck Mateo 31 (0) 3.0 0-1 Torfs Gert 23 (1543) 4.0
14 Obolonskyy Vladomeare 28 (1168) 3.0 0-1 Van Eetvelde Bart 25 (1509) 4.0
15 Faes Benjamin 29 (0) 1.0 0-1 Van Tendeloo Maria 27 (1171) 2.0
  De Swert Heidi 24 (1540) 4.0 1 Bye      
Top of the page
Round 8 (23/09/2018)
Board Name First Name Rnk Elo Points Res. Name First Name Rnk Elo Points
1 Peleman Tony 8 (1927) 5.5 0-1 Schuermans Robert 3 (2150) 8.0
2 Knors Rudi 4 (2097) 7.0 1-0 Geboers Jimmy 9 (1891) 5.0
3 Sadkowski Daniel 1 (2243) 6.0 0-1 Hiel Lino 10 (1858) 6.0
4 Van Herck Marcel 2 (2156) 6.0 1-0 Van Der Stappen Michel 5 (2069) 5.5
5 Talon Alain 6 (2049) 5.0 ½-½ Butzen Robin 14 (1790) 5.5
6 Ydo Pim 7 (1994) 4.5 ½-½ Van Hecke Jeroen 16 (1774) 5.0
7 Daenen Serge 11 (1856) 4.5 ½-½ Verbruggen Peter 15 (1782) 4.5
8 Baete Guy 12 (1828) 5.5 1-0 Francois Pascal 17 (1705) 4.5
9 Bosschaerts Patrick 13 (1824) 5.5 1-0 Doossche Carlo 18 (1663) 4.0
10 Huizer Robert 22 (1559) 4.5 1-0 Jacobs Paul 19 (1653) 4.0
11 Van Eetvelde Bart 25 (1509) 4.0 0-1 Callens Herman 20 (1626) 4.5
12 Vancoppenolle Ghislain 21 (1600) 5.0 1-0 De Swert Heidi 24 (1540) 4.0
13 Torfs Gert 23 (1543) 4.0 1-0 Entwistle Alan 30 (0) 3.0
14 Van Tendeloo Maria 27 (1171) 2.0 0-1 Balanck Mateo 31 (0) 3.0
15 Obolonskyy Vladomeare 28 (1168) 3.0 1-0 Faes Benjamin 29 (0) 1.0
  Dockx Michel 26 (1458) 4.5 1 Bye      
Top of the page
Round 9 (23/09/2018)
Board Name First Name Rnk Elo Points Res. Name First Name Rnk Elo Points
1 Schuermans Robert 3 (2150) 8.0 ½-½ Baete Guy 12 (1828) 5.5
2 Hiel Lino 10 (1858) 6.0 ½-½ Knors Rudi 4 (2097) 7.0
3 Van Herck Marcel 2 (2156) 6.0 1-0 Peleman Tony 8 (1927) 5.5
4 Geboers Jimmy 9 (1891) 5.0 0-1 Sadkowski Daniel 1 (2243) 6.0
5 Van Der Stappen Michel 5 (2069) 5.5 1-0 Daenen Serge 11 (1856) 4.5
6 Van Hecke Jeroen 16 (1774) 5.0 ½-½ Talon Alain 6 (2049) 5.0
7 Butzen Robin 14 (1790) 5.5 1-0 Ydo Pim 7 (1994) 4.5
8 Verbruggen Peter 15 (1782) 4.5 0-1 Bosschaerts Patrick 13 (1824) 5.5
9 Francois Pascal 17 (1705) 4.5 ½-½ Dockx Michel 26 (1458) 4.5
10 Callens Herman 20 (1626) 4.5 ½-½ Huizer Robert 22 (1559) 4.5
11 Torfs Gert 23 (1543) 4.0 0-1 Vancoppenolle Ghislain 21 (1600) 5.0
12 De Swert Heidi 24 (1540) 4.0 1-0 Obolonskyy Vladomeare 28 (1168) 3.0
13 Balanck Mateo 31 (0) 3.0 0-1 Van Eetvelde Bart 25 (1509) 4.0
14 Jacobs Paul 19 (1653) 4.0 1-0 Van Tendeloo Maria 27 (1171) 2.0
15 Entwistle Alan 30 (0) 3.0 1-0 Faes Benjamin 29 (0) 1.0
  Doossche Carlo 18 (1663) 4.0 1 Bye      
Top of the page
(©)FRBE-KBSB-v3.93 2018/09/01 (©) GMA 2015 Build : 2018/09/23 17:50